SIZE GUIDE
Size Guide
How to Measure
- 1Sleeve — Top shoulder point down to the wrist
- 2Bust — Fullest part of the chest
- 3Under bust — Directly under the bust
- 4Waist — Narrowest part of the waistline
- 5Hips — Fullest part of the hips
- 6Leg — Outside leg, waist to floor
- 7Full length — Top shoulder point to the floor
This size chart provides general sizing information, which can vary depending on style. For more specific sizing information, please email wearhinj@gmail.com.
Body Measurements (cm)
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 80-83 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
| Waist | 62-64 | 65-68 | 69-73 | 74-78 | 79-83 | 84-88 |
| Hips | 89-92 | 92-96 | 97-102 | 102-108 | 108-114 | 114-120 |
Body Measurements (inches)
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 31.5-32.7 | 32.7-34.3 | 34.6-36.2 | 36.6-38.2 | 38.6-40.2 | 40.6-42.1 |
| Waist | 24.4-25.2 | 25.6-26.8 | 27.2-28.7 | 29.1-30.7 | 31.1-32.7 | 33.1-34.6 |
| Hips | 35.0-36.2 | 36.2-37.8 | 38.2-40.2 | 40.2-42.5 | 42.5-44.9 | 44.9-47.2 |
